News
Events
|
Nov 5 2011 |
Technical Competition 2011 |
|
Feb 3 2011 |
HR experts from Manpower would be conducting workshop. |
|
Feb 3 2011 |
Seminar: Alternate Careers Inviting all the students who want to pursue higher studies. |
|
Feb 13 2011 |
H.I.E.T. will be conducting a seminar on Microsoft Technologies. |
Hall of Fame 2009 - 2010
Following is the branch wise, list of students who demonstrated their excellence in academics during session 2009 - 2010:
Ist Year 2009 - 2010
| S.No. | Branch | Name | Percentage |
|---|---|---|---|
| 1 | CS | Jyoti Sharma | 80.3 |
| 2 | CS | Anant Garg | 76.2 |
| 3 | CS | Iti Sharma | 75.6 |
| 1 | IT | Rishabh Jain | 71.6 |
| 2 | IT | Mohit Jadon | 69.5 |
| 3 | IT | Pooja Yadav | 69.4 |
| 1 | EC | Sameep | 76.6 |
| 2 | EC | Yash Kumar Kaushik | 74.3 |
| 3 | EC | Arpit Kumar Gupta | 73.4 |
| 1 | AEI | Sumeshwar Kumar | 63.2 |
| 2 | AEI | Pushpendra Singh | 62.2 |
| 3 | AEI | Yogesh Awasthi | 61.6 |
| 1 | ME | Himadri Mishra | 77.8 |
| 2 | ME | Pawan Kumar | 74.9 |
| 3 | ME | Abhishek Kumar Gaur | 74.5 |
IInd Year 2009 - 2010
| S.No. | Branch | Name | Percentage |
|---|---|---|---|
| 1 | CS | Rahul Jain | 78.85 |
| 2 | CS | Bibhav Kumar | 77.75 |
| 3 | CS | Ranjan Jain | 77.35 |
| 1 | IT | Ashiya Praveen | 77.50 |
| 2 | IT | Karishma Mangal | 77.40 |
| 3 | IT | Nidhi Mittal | 76.05 |
| 1 | EC | Yogesh Gupta | 80.05 |
| 2 | EC | Alok Prashad Chauhan | 79.45 |
| 3 | EC | Pranav | 76.70 |
| 1 | ME | Vivek Kumar | 77.30 |
| 2 | ME | Jitendra Gupta | 77.05 |
| 3 | ME | Shoaib Mustafa | 76.55 |
IIIrd Year 2009 - 2010
| S.No. | Branch | Name | Percentage |
|---|---|---|---|
| 1 | CS | Anchal Aggarwal | 78.90 |
| 2 | CS | Ashutosh | 76.60 |
| 3 | CS | Sumit Jain | 75.90 |
| 1 | IT | Pakhi Kshitij | 76.90 |
| 2 | IT | Suman Lata | 76.10 |
| 3 | IT | Deepika Sharma | 75.40 |
| 1 | EC | Anu Goel | 79.80 |
| 2 | EC | Abhijeet Upadhay | 78.40 |
| 3 | EC | Anuj Kumar | 77.40 |
| 1 | ME | Praveen Kumar | 80.50 |
| 2 | ME | Shailendra Pratap Singh | 77.70 |
| 3 | ME | Amit Sharma | 74.90 |
IVth Year 2009 - 2010
| S.No. | Branch | Name | Percentage |
|---|---|---|---|
| 1 | CS | Iti Garg | 82.18 |
| 2 | CS | Shelly Bharti | 81.76 |
| 3 | CS | Era Paruthi | 76.72 |
| 1 | IT | Nidhi Pandey | 77.60 |
| 2 | IT | Tulsi Kushwaha | 77.06 |
| 3 | IT | Silki Gupta | 76.50 |
| 1 | EC | Ravi Shukla | 77.46 |
| 2 | EC | Avinahs Vishvakarma | 75.98 |
| 3 | EC | Tushina Thakur | 75.02 |
| 1 | ME | Avinash Pratap Singh | 72.88 |
| 2 | ME | Santosh Kumal Rai | 69.02 |
| 3 | ME | Manoj Kumar | 67.28 |




