Placements 2012
HIETians have made their mark again to the corporate in the year 2012. It is an immense pleasure for Training & Placement Cell of H.I.E.T. to secure a record number of placements for all the eligible students of M.B.A., M.C.A and B.Tech.
The Statistics for year 2012 as of 31st May 2012 are as follows :
In the year 2012 so far, 200+ students are placed in the 46 companies & around 100 students are under process in 38 companies. The package offered by the SRF Ltd India is 4.5 L/A, Sopra is 3.5 L/A , Primary Module is 3.5 L/A etc.
List of Companies - B.Tech./M.C.A
| S. No | COMPANY NAME | STREAM |
|---|---|---|
| 1 | SOPRA | CS/IT/MCA |
| 2 | SRF LTD,INDIA | ME |
| 3 | PRIMARY MODULE | CS/IT |
| 4 | FISERV INDIA | EC |
| 5 | INNODATA,NOIDA | CS/IT/MCA |
| 6 | VACS INFOTECH,BANGALORE | CS/IT/EC |
| 7 | CMC LTD | CS/IT/ECE |
| 8 | SYNTEL,PUNE | CS/IT/EC/MCA |
| 9 | HCL COMNET | CS/IT/EC |
| 10 | VIRTUSA CORPORATION,CHENNAI | CS/IT |
| 11 | V SERV BUSINESS SOLUTIONS,GURGAON/MOHALI | CS/IT |
| 12 | KEANE INDIA | CS/IT/EC |
| 13 | VOLVO EICHER,GURGAON | ME |
| 14 | HCL B SERV,GURGAON | CS/IT/EC/MCA |
| 15 | EA GAMES,HYDERABAD | CS/IT/EC |
| 16 | R SYSTEMS,NOIDA | CS/IT |
| 17 | OERLIKON GRAZIANO | ME |
| 18 | TRAVEL TRIANGLE,NOIDA | CS/IT/EC/MCA |
| 19 | RABYTE ELECTRONICS,DELHI | EC |
| 20 | BINARY SOFTZONE,NOIDA | CS/IT/MCA |
| 21 | EXIM IT SOLUTIONS,NOIDA | CS/IT/EC/MCA |
| 22 | INTARVO TECH,NOIDA | CS/IT/EC |
| 23 | ELUX GROUP,NOIDA | CS/IT/EC/MCA |
| 24 | BEL,JHANSI | ME |
| 25 | SAHASRA,NSEZ,NOIDA | EC |
| 26 | HT MEDIA | CS/IT |
| 27 | IDEAS SPL,NEW DELHI | ME |
| 28 | GENESYS INTERNATIONAL CORPORATION | ME |
| 29 | NAFTOGAZ | ME |
| 30 | ITP INFOTECH | ECE |
| 31 | INTEX,GURGAON | ECE |
| 32 | ADEPTIA INC,NOIDA | CS/IT/MCA |
| 33 | AGL TELEVENTURES,DELHI | ECE |
| 34 | POWER CONTROL,GZB | ECE |
| 35 | DIAC,NOIDA | ECE |
| 36 | SHRIRAM PISTONS,GZB | ME |
| 37 | SONY INC | MCA |
| 38 | ORANGE SERVICES | ECE |
| 39 | WIPRO TECHNOLOGIES,GURGAON | MCA |
| 40 | RAJENDER GEARS | ME |
| 41 | ASPIRING MINDS | CS/IT/EC |
| 42 | ITC HOTELS | ME |
| 43 | VAG VALVES,DELHI | ME |
| 44 | BOSCH GEARS LTD ,BANGALORE | ME |
| 45 | FENNER,NEW DELHI | ME |
| 46 | GENPACT,GURGAON | CS/IT/EC/MCA |
| 47 | PROMETRIC.COM,GURGAON | CS/IT/EC/MCA |
| 48 | NET CREATIVE MIND SOLUTIONS | CS/IT |
| 49 | HCL TECHNOLOGY | CS/IT/MCA |
| 50 | MUNJAL SHOWA,GURGAON | ME |
| 51 | ABSOLUTE DATA, GURGAON | CS/IT |
| 52 | ONLINE TRAVEL COMPANY | CS/IT/MCA |
| 53 | ASSIGN INFOTECH | CS/IT/MCA |
| 54 | SAK INDUSTRIES,DELHI | CS/IT/MCA |
| 55 | TECH EYE SOFTWARE,NOIDA | CS/IT/MCA |
| 56 | TRI PARULAX FIRE,GZB | ME |
| 57 | KALYANI ENGG. WORKS,GZB | ME |
| 58 | YEBHI.COM,GURGAON | CS/IT/EC/MCA |
| 59 | CADENCE,NOIDA | EC/CS |
| 60 | BETA SOFT SYSTEMS | CS/IT/EC |
| 61 | KARMA TECHNOLOGIES ,DELHI | CS/IT/EC/MCA |
| 62 | SMS SIEMAG ,GURGAON | ME |
| 63 | SMART DATA ENTERPRISE,NOIDA | CS/IT/MCA |
| 64 | RIGHTWAVE INFOSOLUTIONS PVT LTD,NOIDA | CS/IT/MCA |
| 65 | NET2SOURCE | CS/IT |
| 66 | ASSOMOCH MACHINES,GZB | ME |
| 67 | ERTTON, GURGAON | MCA |
| 68 | INDIAN MILIITARY ACADEMY | EC |
| 69 | REAL TIME DATA SERVICES,DELHI | CS/IT/EC |
| 70 | SAHASRA SAMBHAV | EC |
| 71 | REGNANT ENERGY SOLUTIONS | EC |
| 72 | DROISYS | CS/IT/MCA |
| 73 | ELEIND ENGG, NOIDA | ME |
| 74 | EA GAMES,HYDERABAD | CS/IT/EC |
| 75 | SAHASRA, NOIDA | EC |
| 76 | RABYTE ELECTRONICS,DELHI | EC |
| 77 | SPACECHEM, GZB | ME |
| 78 | PARWAN TECHNOLOGY,NOIDA | CS/IT/EC/MCA |
| 79 | STERLING & WILSON | EC/ME |
| 80 | OERLIKON GRAZIANO | ME |
| 81 | NAFTOGAZ | ME |
| 82 | GAMUT INFO SYSTEMS | MCA |
List of Companies (STUDENTS PLACED)
| S.NO. | COMPANY NAME | NUMBER OF STUDENTS |
|---|---|---|
| 1 | SOPRA | 2 |
| 2 | SRF LTD,INDIA | 1 |
| 3 | PRIMARY MODULE | 5 |
| 4 | FISERV INDIA | 1 |
| 5 | INNODATA,NOIDA | 5 |
| 6 | VACS INFOTECH,BANGALORE | 8 |
| 7 | CMC LTD | 1 |
| 8 | SYNTEL,PUNE | 1 |
| 9 | HCL COMNET | 3 |
| 10 | VIRTUSA CORPORATION,CHENNAI | 5 |
| 11 | V SERV BUSINESS SOLUTIONS,NOIDA | 4 |
| 12 | KEANE INDIA | 8 |
| 13 | VOLVO EICHER,GURGAON | 3 |
| 14 | HCL B SERV,GURGAON | 10 |
| 15 | EA GAMES,HYDERABAD | 14 |
| 16 | R SYSTEMS,NOIDA | 5 |
| 17 | OERLIKON GRAZIANO | 4 |
| 18 | TRAVEL TRIANGLE,NOIDA | 2 |
| 19 | RABYTE ELECTRONICS,DELHI | 3 |
| 20 | BINARY SOFTZONE,NOIDA | 6 |
| 21 | EXIM IT SOLUTIONS,NOIDA | 5 |
| 22 | INTARVO TECH,NOIDA | 7 |
| 23 | ELUX GROUP,NOIDA | 10 |
| 24 | BEL,JHANSI | 1 |
| 25 | SAHASRA,NSEZ,NOIDA | 2 |
| 26 | HT MEDIA | 2 |
| 27 | IDEAS SPL,NEW DELHI | 4 |
| 28 | GENESYS INTERNATIONAL CORPORATION | 25 |
| 29 | NAFTOGAZ | 5 |
| 30 | ITP INFOTECH | 2 |
| 31 | INTEX,GURGAON | 3 |
| 32 | ADEPTIA INC,NOIDA | 5 |
| 33 | AGL TELEVENTURES,DELHI | 1 |
| 34 | POWER CONTROL,GZB | 1 |
| 35 | DIAC,NOIDA | 10 |
| 36 | SHRIRAM PISTONS,GZB | 3 |
| 37 | SONY INC | 1 |
| 38 | ORANGE SERVICES | 1 |
| 39 | WIPRO TECHNOLOGIES,GURGAON | 2 |
| 40 | ERRTON,GURGAON | 1 |
| 41 | INDIAN MILITARY ACADEMY | 1 |
| 42 | REAL TIME DATA SERVICES,DELHI | 5 |
| 43 | REGNANT ENERGY SOLUTIONS | 2 |
| 44 | SAHASRA SAMBHAV | 1 |
| 45 | DROISYS | 8 |
| 46 | ASSOMOCH MACHINES,GZB | 2 |
| 47 | RAJENDER GEARS | IN PROCESS |
| 48 | ELEIND ENGG, NOIDA | IN PROCESS |
| 49 | ASPIRING MINDS | IN PROCESS |
| 50 | ITC HOTELS | IN PROCESS |
| 51 | VAG VALVES,DELHI | IN PROCESS |
| 52 | BOSCH GEARS LTD ,BANGALORE | IN PROCESS |
| 53 | FENNER,NEW DELHI | IN PROCESS |
| 54 | GENPACT,GURGAON | IN PROCESS |
| 55 | PROMETRIC.COM,GURGAON | IN PROCESS |
| 56 | NET CREATIVE MIND SOLUTIONS | IN PROCESS |
| 57 | HCL TECHNOLOGY | IN PROCESS |
| 58 | MUNJAL SHOWA,GURGAON | IN PROCESS |
| 59 | ABSOLUTE DATA, GURGAON | IN PROCESS |
| 60 | ONLINE TRAVEL COMPANY | IN PROCESS |
| 61 | ASSIGN INFOTECH | IN PROCESS |
| 62 | SAK INDUSTRIES,DELHI | IN PROCESS |
| 63 | TECH EYE SOFTWARE,NOIDA | IN PROCESS |
| 64 | TRI PARULAX FIRE,GZB | IN PROCESS |
| 65 | KALYANI ENGG. WORKS,GZB | IN PROCESS |
| 66 | YEBHI.COM,GURGAON | IN PROCESS |
| 67 | CADENCE,NOIDA | IN PROCESS |
| 68 | BETA SOFT SYSTEMS | IN PROCESS |
| 69 | KARMA TECHNOLOGIES ,DELHI | IN PROCESS |
| 70 | SMS SIEMAG ,GURGAON | IN PROCESS |
| 71 | SMART DATA ENTERPRISE,NOIDA | IN PROCESS |
| 72 | RIGHTWAVE INFOSOLUTIONS PVT LTD,NOIDA | IN PROCESS |
| 73 | NET2SOURCE | IN PROCESS |
| 74 | ASSOMOCH MACHINES,GZB | IN PROCESS |
| 75 | ELEIND ENGG, NOIDA | IN PROCESS |
| 76 | EA GAMES,HYDERABAD | IN PROCESS |
| 77 | SAHASRA, NOIDA | IN PROCESS |
| 78 | RABYTE ELECTRONICS,DELHI | IN PROCESS |
| 79 | SPACECHEM, GZB | IN PROCESS |
| 80 | PARWAN TECHNOLOGY,NOIDA | IN PROCESS |
| 81 | STERLING & WILSON | IN PROCESS |
| 82 | OERLIKON GRAZIANO | IN PROCESS |
| 83 | NAFTOGAZ | IN PROCESS |
| 84 | GAMUT INFO SYSTEMS | IN PROCESS |


9958912203,9818697091


















